UGSMT502GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | UGSMT502GM | Product name | 5 million 1/1.8" Gigabit network industrial camera |
| pixel | pixel | 5 million |
| CMOS | Sensor model | Snappy5M |
| Black-white/color | ||
| Shutter type | Global shutter | |
| Resolution | 2560x1936 | |
| maximum fps 0px 1px 0px; border-style: none solid solid solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">22fps | ||
| Target surface size | 1/1.8 | |
| Cell size | ||
| Sign-to-noise ratio | 40dB | |
| 8 times | ||
| Dynamic range | 66dB | |
| Surface sensitivity | ||
| pixel bit depth | 8/10/12bit | |
| Mono 8/10/12 | ||
| Binning | Support 1×1,1×2, 2×1,2×2 | |
| fps font-size: 14px;">128M Bytes | ||
| Function | Image size (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | White-free balance operation | |
| Electrical characteristics | Data interface | GigE @1Gbps |
| Transmission distance | 100m | |
| Digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |
| Power supply | 12 VDC,support PoE power supply | |
| Typical power consumption | ||
| Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder andinterface) |
| Lens interface | C-mount / CS-mount | |
| IP protection level | ||
| weight | ||
| Temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~70℃ | Humidity | 20% ~ 80%RH Non-condensation |
| Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components |
| Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | |
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | System support | Windows, Linux, IOS, Android |
| Protocol/standard |
Related Products



