UGSMT502GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | UGSMT502GC | Product name | 5 million 1/1.8>r style="height: 24px;"> | Performance | 5 million |
| CMOS | Sensor model | Snappy5M |
| Black-white/color | ||
| Shutter type | Global shutter | |
| Resolution | 2560x1936 | |
| maximum fps 0px 1px 0px; border-style: none solid solid solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">22fps | ||
| Target surface size | 1/1.8" | |
| Cell size | ||
| Sign-to-noise ratio | 40dB | |
| 8 times | ||
| Dynamic range | 66dB | |
| 0.065-3000ms | ||
| 7400mV/lux-s | ||
| pixelbit depth | 8/10/12bit | |
| pixel format | Mono 8/10 Bayer 8/10 | |
| Binning | Support 1×1, 1×2, 2×1, 2×2 | |
| fps font-size: 14px;">128M Bytes | ||
| Function | Image size (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | ||
| Data interface | GigE @1Gbps | |
| Transmissiondistance | 100m | |
| digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |
| Power supply | ||
| Typical power consumption | <3.0W @ 12VDC | Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder and interface) |
| Lens interface | C-mount /CS-mount | |
| IP protection level | IP30 | |
| weight | 66g | |
| temperature | ||
| Humidity | 20% ~ 80%RH Non-condensation | Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components |
| Software support | ||
| Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | |
| System support | Windows, Linux, IOS, Android | Protocol/Standard | GigE Vision,GenICam |
Related Products



