UGSMT400GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
|
| Related accessoriesACCESSORY | Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | Product model | UGSMT400GM | Product name | 4 million 1/1.8" Gigabit network industrial camera |
| pixel | 4 million | Sensor type | CMOS |
| Sensor model | Sensor model | IMX464 | |
| Black-white/color | Shutter type | Global shutter | |
| Resolution | maximum fps 225); border-left: 0px none rgb(238, 236, 225); border-right-color: rgb(238, 236, 225); border-bottom-color: rgb(238, 236, 225); border-bottom-color: rgb(238, 236, 225); border-bottom-color: rgb(238, 236, 225);">29fps | ||
| Target surface size | 1/1.8" | ||
| Cell size | 2.9µmx2.9µm | ||
| pixel bit depth | 8/10bit | pixel format | Mono 8/10 Bayer 8/10 |
| Binning | Support 1×1, 1×2, 2×2 | ||
| fps cache | 128M Bytes | Function | Programmable function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control |
| Shutter control | Auto/manual/support Shutter area settings | Custom Data Area | 4KBytes |
| Collection method | Collection method | Continuous/soft trigger/hard trigger | |
| White balance | Manual white balance/auto white balance/support white balance locale | ||
| Electrical characteristics | Data interface | Data interface | GigE @ 1Gbps |
| Transmission distance | Digital I/O | 6-pin HiroseConnectors provide power supply and I/O: 1 optocoupler isolation input (Line0), 1 optocoupler isolation output (Line1) | |
| 12 VDC, supports PoE power supply | |||
| Typical power consumption | <3.0 W@ 12 VDC | ||
| Design | 29mmx29mmx43mm (excluding lens holder and interface) | ||
| Lens interface | C-mount / CS-mount | ||
| IP protection level | IP30 | ||
| Weight | 66g | temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ |
| Humidity | 20% ~ 80%RH Non-condensation | ||
| Software support | Driver | Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. |
| Development language | C/C++、VB6、VB.net、Delphi6、C#、QT、C++Builder、LabView、Python | ||
| Windows, Linux, IOS, Android | |||
| Protocol/Standard | GigE Vision, GenICam |
Related Products



