U3SMT501GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
机械规格 |
![]() |
| Related accessoriesACCESSORY | |
USB3.0 data cable: 1.5M/3M | 6Pin HRS aviation head trigger line: 2M |
|
|
| Model | U3SMT501GC | Product name | 5 million1 USB3.0 industrial camera | |
| pixel | pixel | 5 million | ||
| CMOS | Sensor model | Python5000 | ||
| Python5000 | ||||
| Black-white/color | Color | |||
| Shutter type | Global shutter | |||
| Resolution | 2592x2048 | |||
| maximum fps 0px 1px 0px; border-style: none solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">40fps | ||||
| Target surface size | 1" | |||
| Cell size | ||||
| Sign-to-noise ratio | 39.5 dB | |||
| 8 times | ||||
| Dynamic range | 57.5dB | |||
| 0.065-3000ms | ||||
| Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scanstyle="border-width: 0px;"> | ||||
| Pixel bit depth | 8/10/12bit | |||
| Mono 8/10 Bayer 8/10 | ||||
| Support 1×1, 1×2, 2×1, 2×2 | ||||
| fps cache | 128M Bytes | |||
| Function | Imagesize (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |||
| Shutter control | Automatic/manual/support Shutter area settings | |||
| Custom data area | 4K Bytes | |||
| Collection method | ||||
| White balance | Manual white balance/automatic white balance/support white balance locale setting | |||
| Data interface | USB3.0 @ 5Gbps | |||
| Transmission distance | 5m | |||
| Digital I/O | I/O: 1 Optocoupler isolation input (Line0), 2Optocoupler isolation output (Line1) | |||
| Power supply | 5 VDC, USB3.0 interface power supply | |||
| Typical power consumption | <3.5W @ 5 VDC (USBpowered) | |||
| Design | Appearance dimensions | |||
| Lens interface | C-mount / CS-mount | IP protection level | IP30 | |
| weight | 55g | |||
| Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||||
| Humidity | 20%~ 80%RH Non-condensation | |||
| Software support | Driver | |||
| Software support | Halcon, OpenCV, VisionPro, LabView, Matlab,etc. | |||
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | ||||
| System support | Windows, Linux, IOS, Android | Protocol/Standard | USB3 Vision, GenlCam |
Related Products


