U3SMT160GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
MECHANICAL SPECIFICATION |
|
| Related accessoriesACCESSORY | |
USB3.0 data cable: 1.5M/3M | 6Pin HRS aviation head trigger line: 2M |
|
|
| Model | Product model | U3SMT160GM | Product name | 1.6 million 1/2.9 USB3.0 Industrial Camera |
| pixel | 1.6 million | Sensor type | CMOS |
| Sensor model | Sensor model | IMX296 | |
| Black-white/color | Shutter type | Global shutter | |
| Resolution | 1440X1080 | ||
| maximum fps 0px none rgb(238, 236, 225); border-left: 0px none rgb(238, 236, 225); border-right-color: rgb(238, 236, 225); border-bottom-color: rgb(238, 236, 225); border-bottom-color: rgb(238, 236, 225);">60fps | |||
| Target surface size | 1/2.9" | ||
| Cell size | 3.45µmx3.45µm | ||
| pixel format | Mono 8/10Bayer 8/10 | ||
| Binning | Support 1×1, 1×2, 2×1, 2×2 | ||
| fps cache | 128M Bytes | function | Programmable function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control |
| Shutter control | Auto/manual/support Shutter area settings | Custom Data Area | 4K Bytes |
| Collection method | Collection method | Continuous/soft trigger/hard trigger | |
| White balance | Manual white balance/automatic white balance/support white balance locale | ||
| Electrical characteristics | Data interface | Data interface | USB3.0 @ 5Gbps |
| Transmission distance | digital I/O | I/O: 1 Optocouple isolation input (Line0), 2 Optocouple isolation output (Line1) | |
| Power supply | 5 VDC, USB3.0 interface power supply | ||
| Typical power consumption | <3.5W @ 5 VDC(USB powered) | ||
| Design | Appearance dimensions | 29mmx29mmx29mm (excluding lens holder and interface) | |
| Lens interface | |||
| IP protection level | IP30 | ||
| Weight | 55g | ||
| Temperature | Operation temperature 0℃~ 50℃, storage temperature -30℃~70℃ | ||
| Humidity | 20% ~ 80%RH Non-condensation | ||
| Driver | |||
| Software support | Halcon、OpenCV、VisionPro、LabView、Matlab等 | ||
| Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | ||
| System support | |||
| Protocol/Standard | USB3 Vision, GenlCam |
Related Products


