T2SMT36GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
| MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | USB2.0 data cable: 3M / 5M | 6Pin HRS Aviation Head I/O Trigger Line: 2M / 5M |
|
|
| T2SMT36GM | Product name | 360,000 1/3" USB2.0 industrial camera | |
| Performance | pixel | 360,000 | |
| CMOS | |||
| Sensor model | MT9V024 | ||
| Mono/color | Mono | Mono | |
| Shutter type | Global shutter | ||
| Resolution | 752H x 480V | ||
| Maximum fps rate | 108fps | ||
| Target surface dimensions | 1/3" | ||
| Cell size | 6.0µm x 6.0µm | ||
| Sign-noise ratio | 45dB | ||
| 4 times | |||
| Dynamic range | Dynamic range | Dynamic range | 55dB |
| Shuttertime | 0.0333-30000ms | ||
| Sensitivity | 4.8V/lux-sec (550nm) | ||
| pixel bit depth | pixel bit depth | 8/10bit | |
| pixel format | Binning | Support 1×1, 1×2, 2×1, 2×2 | |
| fps cache | 32M | ||
| Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Shutter control | Automatic/manual/support Shutter area settings | |
| User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | ||
| Collection method | Continuous/softtrigger/hard trigger | ||
| White balance | White-free balance operation | ||
| Electrical characteristics | USB2.0 @ 480Mbps | ||
| Transmission distance | 5m | ||
| DigitalI/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) | ||
| Power supply | 5 VDCsupport USB2.0 power supply | ||
| Typical power consumption | Typical power consumption | <3.0W @ 5VDC | |
| Design | 29mmx29mmx35mm (excluding lens holder and interface) | ||
| Lens interface | C-mount / CS-mount | ||
| IP protection level | IP30 | ||
| Weight | |||
| Temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| 20% ~ 80%RH Non-condensation | |||
| Software Environment | Driver | Support DirectShow components, Twain components,Halcon-specific components, OCX components | |
| Software support | Compatible with Halcon, OpenCV, LabView, Matlab | ||
| Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | ||
| Windows, Linux, ARM, IOS | |||
| Protocol/standard |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products


