T2SMT1000C
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
| MECHANICAL SPECIFICATION |
|
USB2.0 data cable: 3M / 5M


<td width="144" class="xl66" style="border-color: rgb(238, 236
| Product model | Product model | Product model | Product model | Product model | T2SMT1000C |
| Product name | 10 million 1/2.3" USB2.0 industrial camera | ||
| Performance | pixel | pixel | 10 million |
| Sensortype | 1/2.3" | ||
| Sensor model | MT9J003 | ||
| Mono/color | Color | ||
| Shutter type | Shutter type | Scroll shutter | |
| Resolution | |||
| Maximum fps rate | 4.5fps | ||
| Target surface dimensions | Target surface dimensions | 1/2.3" CMOS | |
| Cell size | 1.67μmx1.67μm | ||
| Sign-noise ratio | 34dB | ||
| Gain(multiple) | 8 times | ||
| Dynamic range | 65.2dB | ||
| Shutter time | 0.0763-30000 million seconds | ||
| Sensitivity | |||
| pixel bit depth | 8/10/12bit | ||
| pixel format | |||
| Binning | Binning | Binning | Support 1×1, 1×2, 2×1, 2×2 |
| fps cache | 32M | ||
| Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fpsrate control | |
| Shutter control | Shutter control | Automatic/manual/support Shutter area settings | |
| User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | ||
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products
