T2SMT131GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
| MECHANICAL SPECIFICATION |
|
USB2.0 data cable: 3M / 5M


| Model | T2SMT131GM | ||
| T2SMT131GM | |||
| Product name | 1.3 million 1/1.8" USB2.0 industrialcamera | ||
| Performance | pixel | 1.3 million | |
| 1/1.8" | |||
| Sensor model | Sensor model | EV76C560 | |
| Black andwhite/color | Mono | ||
| Shutter type | Global shutter | ||
| Resolution | 1280x1024 | ||
| Maximum fps rate | 30fps | ||
| Target surface dimensions | Target surface dimensions | 1/1.8" CMOS | |
| Cell size | 5.3µmx5.3µm | ||
| Sign-to-noise ratio | 41dB | ||
| Gain (multiple) | 8x | ||
| Dynamic range | 62dB | ||
| Shuttertime | |||
| Sensitivity | |||
| 8/10bit | |||
| Pixel format | Mono 8/10/ | ||
| fps cache | 128M | ||
| Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Shutter control | Automatic/manual/support Shutter area settings | |
| User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | Collection method | Continuous/soft trigger/hard trigger |
| White balance | White-free balance operation | ||
| Electrical characteristics | Data interface | USB2.0 @ 480Mbps | |
| Transmissiondistance | 5m | ||
| Digital I/O | Digital I/O | Digital I/O | I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) |
| Power supply | 5 VDC supports USB2.0 power supply | ||
| Typical power consumption | <3.0W @ 5VDC | ||
| Appearance dimensions | 29mmx29mmx35mm (excluding lens holder and interface) | C-mount / CS-mount | C-mount / CS-mount |
| IP30 | |||
| Weight | 70g | ||
| temperature | Operatingtemperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| Humidity | 20% ~ 80%RH Non-condensation | ||
| Software Environment | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | |
| Software support | |||
| Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | System support | Windows, Linux, IOS |
| Protocol/standard | Directshow, Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products
