T2SMT200GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| 产品特点 CHARACTERISTIC |
|
机械规格 MECHANICAL SPECIFICATION |
|
| 相关配件ACCESSORY | |
USB2.0数据线: 3M / 5M | 6Pin HRS航空头I/O触发线: 2M / 5M |
|
|
| Model | T2SMT200GM | ||
| T2SMT200GM | |||
| Product name | 2.6 million 1/2.6" USB2.0 industrialcamera | ||
| Performance | pixel | 2.3 million | |
| Sensor model | AR0234 | ||
| Mono/color | Mono | Mono | |
| Shutter type | Global shutter | ||
| Resolution | 1920x1200 | ||
| Maximum fps rate | 20fps | ||
| Target surface dimensions | Target surface dimensions | 1/2.6" | |
| Cell size | 3.0µmx3.0µm | ||
| Sign-to-noise ratio | 38dB | ||
| Gain (multiple) | Dynamic range | Dynamic range | 71.4dB |
| Shutter time | Shutter time | 0.010-3000ms | |
| Scan style="font-size: 16px;">5600mV/Lux-s | |||
| pixel bit depth | |||
| pixel format | Mono 8/10/12 | ||
| Binning | |||
| fps cache | 32M | ||
| Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/supportShutter area settings | ||
| User Parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | ||
| Collection method | Continuous/soft trigger/hard trigger | ||
| White balance | White balance operation | ||
| Electrical characteristics | Data interface | USB2.0 @ 480Mbps | |
| Transmission distance | |||
| Digital I/O | |||
| Power supply | 5VDC support USB2.0 portpower supply | ||
| Typical power consumption | <3.0W @ 5VDC | ||
| Design | 29mmx29mmx35mm (excluding lens holder and interface) | ||
| look interface | look interface | C-mount / CS-mount | |
| IP protection level | IP30 | ||
| Weight | 70g | ||
| Temperature | Operatingtemperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| Humidity | 20% ~ 80%RH Non-condensation | ||
| SoftwareEnvironment | Driver | Support DirectShow components, Twain components, Halcon-specific components, and OCX components | |
| Compatible with Halcon, OpenCV, LabView, Matlab | |||
| Development language | C/C++, VB6, VB.net,Delphi6, C#, QT, C++Builder, LabView, Python | ||
| System support | |||
| Protocol/Standard | Directshow, Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products


