T2SMT201GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
|
| MECHANICAL SPECIFICATION |
|
USB2.0 data cable: 3M / 5M


| Model | Product model | T2SMT201GM | Product name | 2 million 1/1.8" USB2.0 industrial camera |
| Performance | pixel | 2 million | |
| Sensor type | Sensor type | 1/1.8" | |
| Sensor model | EV76C570 | ||
| Mono/color | Mono | Mono | |
| Shutter type | Global shutter | ||
| Resolution | Resolution | 1600x1200 | |
| maximum fps rate | 24fps | ||
| Target surface dimensions | Target surface dimensions | 1/1.8" CMOS | |
| Cell size | 4.5µmx4.5µm | ||
| Sign-noise ratio | 41dB | ||
| 8 times | |||
| Dynamic range | 66dB | ||
| 0.016-30000 million milliseconds | |||
| Sensitivity | 7400mV/Lux-s | ||
| pixel bit depth | 8/10bit | ||
| pixel format | Mono 8/10/12 | Binning | |
| fps cache | 32M | ||
| Function | Programmable function | Image size (ROI), photography, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fpsrate control | |
| Shutter control | Shutter control | Automatic/manual/support Shutter area settings | |
| User parameters | 2 32-byte custom serial numbers, maximum 1024-byte data area | ||
| Collection method | Collection method | Collectionmethod | Continuous/soft trigger/hard trigger |
| White balance | |||
| Electrical characteristics | Data interface | USB2.0 @ 480Mbps | |
| Transmission distance | 5m | ||
| I/O: 1 optocoupler isolation input (Line0), 2 optocoupler isolation output (Line1) | |||
| Power supply | 5 VDCSupports USB2.0 port power supply | ||
| Typical power consumption | <3.0W @ 5VDC | ||
| Design | Appearance dimensions | 29mmx29mmx35mm (excluding lens holder and interface) | |
| look interface | look interface | C-mount / CS-mount | |
| IP protection level | IP30 | ||
| weight | |||
| Temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| 20% ~ 80%RHNo condensation | |||
| Software Environment | Driver | Support DirectShow components, Twain components,Halcon-specific components, OCX components | |
| Software support | Software support | Compatible with Halcon, OpenCV, LabView, Matlab | |
| Development language | Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | |
| System support | Windows, Linux, IOS | ||
| Protocol/standard | Directshow, Twain |
/uploads/file/20210130/1d9d8d908c035d90fe6e60ea12b6e28c.pdf
Related Products
