T3SMT50GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
USB3.0 Data cable: 1.5M/3M | 6Pin HRS aviation head trigger line: 2M | 12 VDCPower supply: 2.5M |
|
|
|
| Model | T3SMT50GM | Product name | 480,0001/3.6 USB3.0 industrial camera |
| pixel | pixel | 480,000 |
| CMOS | Sensor model | python500 |
| python500 | ||
| Black-white/color | ||
| Shutter type | Global shutter | |
| Resolution | 800X600 | |
| maximum fps rate | 500fps | |
| Target surface size | 1/3.6 | |
| Cell size | ||
| Sign-to-noise ratio | 38.5dB | |
| 30 times | ||
| Dynamic range | 60dB | |
| 0.042-3000ms | ||
| photosensitive sensitivity | 7.7 V/lux-s | |
| Pixel bit depth | 8/10bit | |
| pixel format | Mono 8/10/12 | |
| Support 1×1, 1×2, 2×1, 2×2 | ||
| fps cache | 128M Bytes | |
| Function | Imagesize (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | White-free balance operation | |
| Data interface | USB3.0 @ 5Gbps | |
| 5m | 5m | |
| Digital I/O | ||
| Power supply | Power supply | 5 VDC, USB3.0 interface power supply |
| <3.5W @ 5 VDC (powered by USB) | ||
| Design | Appearance dimensions | |
| Lens interface | C-mount / CS-mount | |
| IP protection level | IP30 | |
| weight | ||
| temperature | ||
| 20% ~ 80%RH Non-condensation | ||
| Support DirectShow components, Twain components, Halcon-specific components, OCX components | ||
| Software support | ||
| Development language | C/C++, VB6, VB.net, Delphi6, C#,QT, C++Builder, LabView, Python and provide corresponding development routines | System support | Windows, Linux, IOS, Android |
| USB3 Vision,GenlCam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products



