T3SMT30GM
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
USB3.0 data cable: 1.5M/3M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | T3SMT30GM | T3SMT30GM | pixel | 300,000 |
| Performance | Product name | 300,0001/4 USB3.090 corner industrial camera | |
| Sensor type | |||
| python300 | |||
| Black-white | Global shutter | ||
| Resolution | 640X480 | ||
| maximum fps 0px 1px 0px; border-style: none solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">810fps | |||
| Target surface size | 1/4" CMOS | ||
| Cell size | |||
| Sign-to-noise ratio | 39.9 dB | ||
| 15 times | |||
| Dynamic range | 59dB | ||
| 0.042-3000ms | |||
| Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">Scanstyle="font-family: arial, helvetica,sans-serif; font-size: 14px;"> | pixel bit depth | 8/10bit | |
| pixel format | |||
| Binning | Support 1×1, 1×2, 2×1, 2×2 | ||
| 128M | |||
| Function | Image size (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps Rate control | ||
| Shutter control | Automatic/manual/support Shutter area settings | ||
| User parameter area | 2 32-byte custom serial numbers, maximum 1024-byte data area | ||
| Collection method | Continuous/soft trigger/hard trigger | ||
| White balance | White-free balance operation | ||
| Electrical characteristics | USB3.0 @ 5Gbps | ||
| Transmission distance | Digital I/O | ||
| I/O: 1 Optocouple isolation input (Line0), 2 Optocouple isolation output (Line1) | |||
| Power supply | 5 VDC, USB3.0 interface power supply | ||
| Typical power consumption | <3.5W @ 5 VDC(USB powered) | ||
| Design | Appearance dimensions | 29mmx29mmx57mm | |
| C-mount | IP protection level | IP30 | |
| Weight | 90g | ||
| temperature | Operation temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| Humidity | |||
| Driver | Support DirectShow components, Twain components, Halcon-specific components, OCXcomponents | ||
| Software support | Compatible with Halcon, OpenCV, LabView, Matlab | ||
| Support development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | ||
| System support | Protocol/Standard | USB3Vision, GenlCam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products



