T3SMT130GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
USB3.0 data cable 1.5m/3m | 12 VDC Power supply: 2.5M | |
|
|
| Model | T3SMT130GC | Product name | 1.23 million 1/3" USB3.0 industrial camera | |||||
| pixel | pixel | 1.23 million | ||||||
| CMOS | ||||||||
| Sensormodel | AR0134 | |||||||
| Black-white/color | ||||||||
| Shuttertype | Global shutter | |||||||
| Resolution | ||||||||
| maximum fps 0px 1px 0px; border-style: none solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">54fps | ||||||||
| Target surface size | 1/3 | |||||||
| Cell size | 3.75μmx3.75μm | |||||||
| Sign-to-noise ratio | 38dB | |||||||
| 4 times | ||||||||
| Dynamic range | 64dB | |||||||
| 0.0266-30000ms | ||||||||
| 5.3V/lux-sec | pixel bit depth | 8/10/12bit | ||||||
| pixel format | Mono 8/10 Bayer 8/10 | |||||||
| Binning | Support 1×1,1×2, 2×1, 2×2 | |||||||
| fps cache | 128M Bytes | |||||||
| Function | Imagesize (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |||||||
| Shutter control | Automatic/manual/support Shutter area settings | |||||||
| Custom data area | 4K Bytes | |||||||
| Collection method | ||||||||
| White balance | Manual white balance /automatic white balance /white balance area setting | |||||||
| Data interface | USB3.0 @ 5Gbps | |||||||
| Transmission distance | ||||||||
| Digital I/O | I/O: 1 Optocoupler isolation input (Line0), 2Optocoupler isolation output (Line1) | |||||||
| 5 VDC, USB3.0 interface power supply | ||||||||
| Typical powerconsumption | <3.5W @ 5 VDC (USB powered) | |||||||
| Appearance dimensions | 29mmx29mmx29mm (excluding lens holder and interface) | |||||||
| Lens interface | ||||||||
| IP protection level | IP30 | |||||||
| weight | 55g | |||||||
| Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||||||||
| Humidity | 20%~ 80%RH Non-condensation | |||||||
| Software support | Driver | |||||||
| Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | ||||||||
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | ||||||||
| System support | ||||||||
| Protocol/Standard | USB3 Vision, GenlCam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products


