T3SMT131GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
USB3.0 data cable: 1.5M/3M | 12 VDC Power supply: 2.5M | |
|
|
| Model | U3SMT131GC | Product name | 1.3 million 1/1.8 USB3.0 industrial camera |
| pixel | pixel | 1.3 million | |
| CMOS | Sensor model | EV76C560 | |
| Black-white/color | Color | ||
| Shutter type | Global shutter | ||
| Resolution | 1280x1024 | ||
| maximum fps rate | 50fps | ||
| Target surface size | 1/1.8" | ||
| Cell size | |||
| Sign-to-noise ratio | 41dB | ||
| 8 times | |||
| Dynamic range | 62dB | ||
| 0.016-3000ms | |||
| photosensitive sensitivity | 7.4 V/lux-s | ||
| Pixel bit depth | 8/10bit | ||
| pixel format | Monofont-size: 14px;">Binning | ||
| Support 1×1, 1×2, 2×1, 2×2 | |||
| fps cache | 128M Bytes | ||
| Function | Imagesize (ROI), photo, Shutter time, contrast, satisfaction, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | ||
| Shutter control | Automatic/manual/support Shutter area settings | ||
| Custom data area | 4K Bytes | ||
| Collection method | |||
| White balance | Manualwhite balance/automatic white balance/support white balance locale setting | ||
| USB3.0 @ 5Gbps | |||
| 5m | |||
| Digital I/O | I/O: 1 Optocoupler isolation input (Line0), 2Optocoupler isolation output (Line1) | ||
| Power supply | 5 VDC, USB3.0 interface power supply | ||
| <3.5W @ 5 VDC (USB powered) | |||
| Design | Appearance dimensions | ||
| Lens interface | C-mount / CS-mount | ||
| IP protection level | IP30 | ||
| weight | 55g | ||
| 20%~ 80%RHNon-condensation | |||
| Driver | |||
| Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | ||
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python and provide corresponding development routines | |||
| System support | Windows, Linux, IOS, Android | ||
| USB3 Vision, GenlCam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products


