TGSMT130GC
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | TGSMT130GC | Product name | 1.23 million 1/3"Gigabit network industrial camera |
| Performance | pixel | 123万 |
| 传感器类型 | ||
| Sensor model | AR0134 | |
| Color | Shutter type | Global shutter |
| Resolution | 1280Hx960V | |
| maximum fps 0px 1px 0px; border-style: none solid solid none; border-color: rgb(238, 236, 225); background-color: transparent;">54fps | ||
| Target surface size | 1/3" CMOS | |
| Cell size | 3.75μmx3.75μm | |
| Sign-to-noise ratio | 38dB | |
| Gain (multiple) | 4 times | |
| Dynamic range | 64dB | |
| 0.0266-30000ms | ||
| Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">5.3V/lux-sec | ||
| pixel bit depth | 8/10/12bit | |
| pixel format | Mono 8/10 Bayer 8/10 | |
| Binning | Support1×1, 1×2, 2×1, 2×2 | |
| fps cache | 128M Bytes | |
| Function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | Manual white balance/automatic white balance/white balance area setting | |
| Data interface | GigE @ 1Gbps | |
| Transmission distance | 100m | |
| Digital I/O | 6-pin Hirose connector provides power supply and I/O: 1Optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |
| Power supply | 12 VDC, supports PoE power supply | |
| Typical power consumption | <3.0W @ 12VDC | |
| 29mmx29mmx43mm (excluding lens holder and interface) | ||
| look interface | C-mount / CS-mount | |
| IP protection level | IP30 | |
| weight | 66g | |
| Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | ||
| Humidity | 20%~ 80%RH Non-condensation | |
| Software support | Driver | |
| Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | |
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | ||
| System support | Windows, Linux, IOS, Android | |
| Protocol/Standard | GigE Vision, GenICam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products



