TGSMT500C
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | TGSMT500C | Product name | 5 million 1/2.5 Gigabit network industrial camera |
| Performance | pixel | 5 million |
| CMOS | Sensor model | MT9P031 |
| Black-white/color | Color | |
| Shutter type | Scroll shutter | |
| Resolution | 2592Hx1944V | |
| maximum fps 14px;">15fps | ||
| Target surface size | 1/2.5 | |
| Cell size | 2.2μmx2.2μm | |
| Sign-to-noise ratio | 38.1dB | |
| Gain (multiple) | 15 times | |
| Dynamic range | 70.1dB | |
| 0.0617-30000ms | ||
| Scan style="font-family: arial, helvetica,sans-serif; font-size: 14px;">1.4V/lux-sec(550nm) | ||
| pixel bit depth | 8/10/12bit | |
| pixel format | Mono 8/10 Bayer 8/10 | |
| Binning | Support 1×1, 1×2, 2×1, 2×2 | |
| fps font-size: 14px;">128M Bytes | ||
| Function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | Manual white balance/automatic white balance/white balance area setting | |
| GigE @ 1Gbps | | Transmission distance | 100m |
| digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |
| Power supply | 12 VDC, supports PoE power supply | |
| Typical power consumption | <3.0W @ 12VDC | |
| Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder and interface) |
| look interface | C-mount / CS-mount | |
| IP protection level | IP30 | |
| Weight | 66g | |
| temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | |
| Humidity | ||
| Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components | Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. |
| Development language | C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | |
| System support | Windows, Linux, IOS, Android | |
| GigE Vision, GenICam |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products



