TGSMT1200C
Cost-effective
Having the best product cost-effectiveness in China
one-to-oneservice
Provide one-on-one professional consultation
Requirement customization
Requirement customization
Customize diversified products according to actual needs
provide home delivery service
Convenient and fast delivery to home
24-hour after-sales service
24-hour after-sales service with peace of mind guarantee
Product
Parameter
Download
| Product Features CHARACTERISTIC |
Mechanical specifications MECHANICALSPECIFICATION |
|
| Related accessoriesACCESSORY | ||
Gigabit network cable: 3M / 5M | 6Pin HRS aviation head trigger line: 2M | 12 VDC Power supply: 2.5M |
|
|
|
| Model | TGSMT1200C | Product name | 12 million 1/1.7 1/1.7 Gigabit network industrial camera |
| Performance | pixel | 12 million |
| CMOS | Sensor model | IMX226 |
| Black-white/color | Color | |
| Shutter type | Scroll shutter | |
| Resolution | 4032X3036 | |
| maximum fps rate | 9.5fps | |
| Target surface size | 1/1.7" | |
| Cell size | 1.85µm * 1.85µm | |
| Sign-to-noise ratio | 40.5 dB | |
| Gain (multiple) | 20 times | |
| Dynamic range | 70.5 dB | |
| 0.034-3000ms | ||
| 250mV | ||
| pixel bit depth | ||
| Pixel format | Mono 8/10 Bayer 8/10 | |
| Support 1×1,1×2,2×1,2×2 | ||
| fps font-size: 14px;">128M Bytes | ||
| Function | Image size (ROI), photo, Shutter time, contrast, saturation, sharpness, mirror flip, color to Mono, RGB color gain, 9 sets of crosshair position colors, trigger mode, fps rate control | |
| Shutter control | Automatic/manual/support Shutter area settings | |
| Custom data area | 4K Bytes | |
| Collection method | ||
| White balance | Manual white balance/automatic white balance/support white balance locale settings | |
| Electrical characteristics | Data interface | GigE @ 1Gbps |
| Transmission distance | ||
| Digital I/O | 6-pin Hirose connector provides power supply and I/O: 1 optocouple isolation input (Line0), 1 optocouple isolation output (Line1) | |
| Power supply | 12VDC, supports PoE power supply | |
| Typical power consumption | <3.0W @ 12VDC | |
| Design | Appearance dimensions | 29mmx29mmx43mm (excluding lens holder and interface) |
| Lens interface | C-mount / CS-mount | |
| IP protection level | IP30 | |
| weight | 66g | |
| Temperature | Operating temperature 0℃~ 50℃, storage temperature -30℃~ 70℃ | Humidity | 20% ~ 80%RH Non-condensation |
| Software support | Driver | Support DirectShow components, Twain components, Halcon-specific components, OCX components |
| Software support | Halcon, OpenCV, VisionPro, LabView, Matlab, etc. | |
| C/C++, VB6, VB.net, Delphi6, C#, QT, C++Builder, LabView, Python | ||
| System support | Windows, Linux, IOS, Android | |
| Protocol/standard |
/uploads/file/20210201/4e52b8dda6cad454f6108802ae414648.pdf
Related Products



